Usage Statistics for stmartinswmbg.org

Summary Period: Last 12 Months
Generated 28-Sep-2011 14:29 CDT

Usage summary for stmartinswmbg.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2011 11 7 7 6 143 97629 169 209 223 321
Aug 2011 268 170 91 51 1113 1956755 1593 2830 5298 8315
Jul 2011 327 221 114 54 1107 1774566 1684 3551 6860 10146
Jun 2011 748 575 232 60 1173 4628060 1801 6970 17276 22459
May 2011 650 477 208 55 1060 4119815 1716 6464 14802 20165
Apr 2011 758 603 242 59 1096 3995705 1777 7266 18114 22748
Mar 2011 984 750 314 62 1110 2985863 1946 9763 23255 30531
Feb 2011 770 562 243 61 977 2703426 1727 6817 15738 21586
Jan 2011 667 520 214 57 1076 4582061 1769 6643 16144 20681
Dec 2010 776 604 241 60 1155 6817115 1890 7484 18728 24063
Nov 2010 729 547 224 55 956 7720159 1653 6737 16431 21898
Oct 2010 624 482 192 49 863 5121219 1529 5980 14970 19360
Totals 46502373 19254 70714 167839 222273


Generated by Webalizer Version 2.01