Usage Statistics for ftp.stmartinswmbg.org

Summary Period: November 2010
Generated 01-Dec-2010 07:47 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for November 2010
Total Hits 155
Total Files 155
Total Pages 9
Total Visits 5
Total KBytes 577842
Total Unique Sites 3
Total Unique URLs 82
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 40
Hits per Day 5 40
Files per Day 5 40
Pages per Day 0 3
Visits per Day 0 2
KBytes per Day 19261 314583
Hits by Response Code
Code 200 - OK 155

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 3 1.94% 3 1.94% 0 0.00% 0 0.00% 1 33.33% 33 0.01%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 7 4.52% 7 4.52% 0 0.00% 0 0.00% 1 33.33% 19379 3.35%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 12 7.74% 12 7.74% 3 33.33% 1 20.00% 1 33.33% 28635 4.96%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 0.65% 1 0.65% 0 0.00% 0 0.00% 1 33.33% 8381 1.45%
9 12 7.74% 12 7.74% 1 11.11% 1 20.00% 1 33.33% 12686 2.20%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 40 25.81% 40 25.81% 0 0.00% 0 0.00% 1 33.33% 918 0.16%
12 17 10.97% 17 10.97% 3 33.33% 2 40.00% 2 66.67% 35632 6.17%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 32 20.65% 32 20.65% 0 0.00% 0 0.00% 1 33.33% 61974 10.73%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 5 3.23% 5 3.23% 2 22.22% 1 20.00% 1 33.33% 4647 0.80%
20 6 3.87% 6 3.87% 0 0.00% 0 0.00% 2 66.67% 314583 54.44%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 6 3.87% 6 3.87% 0 0.00% 0 0.00% 2 66.67% 45427 7.86%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.65% 1 0.65% 0 0.00% 0 0.00% 1 33.33% 45410 7.86%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 10 6.45% 10 6.45% 0 0.00% 0 0.00% 1 33.33% 107 0.02%
30 3 1.94% 3 1.94% 0 0.00% 0 0.00% 1 33.33% 29 0.01%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 2.58% 0 4 2.58% 0 0 0.00% 1515 45436 7.86%
8 0 13 8.39% 0 13 8.39% 0 1 11.11% 1067 32016 5.54%
9 0 10 6.45% 0 10 6.45% 0 0 0.00% 3 86 0.01%
10 0 6 3.87% 0 6 3.87% 0 0 0.00% 2 59 0.01%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 21 13.55% 0 21 13.55% 0 0 0.00% 1541 46223 8.00%
13 1 52 33.55% 1 52 33.55% 0 0 0.00% 2069 62082 10.74%
14 0 11 7.10% 0 11 7.10% 0 1 11.11% 953 28595 4.95%
15 0 28 18.06% 0 28 18.06% 0 6 66.67% 6574 197209 34.13%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 1.29% 0 2 1.29% 0 0 0.00% 3061 91839 15.89%
18 0 2 1.29% 0 2 1.29% 0 0 0.00% 2475 74245 12.85%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 6 3.87% 0 6 3.87% 0 1 11.11% 2 53 0.01%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 28 18.06% 331 0.06% /home/stmartin/public_html/frame_c.htm
2 9 5.81% 24 0.00% /home/stmartin/public_html/audio.gif
3 7 4.52% 23 0.00% /home/stmartin/public_html/bulletin/
4 5 3.23% 18 0.00% /home/stmartin/public_html/iframes/inreach/Stephen.html
5 4 2.58% 43 0.01% /home/stmartin/public_html/music/recordings.html
6 4 2.58% 159 0.03% /home/stmartin/public_html/sermon.html
7 3 1.94% 137758 23.84% /home/stmartin/public_html/SONATA_VOLUME-01.avi
8 3 1.94% 2 0.00% /home/stmartin/public_html/stewardship/pledge.html
9 2 1.29% 0 0.00% /home/stmartin/public_html/.htaccess
10 2 1.29% 90819 15.72% /home/stmartin/public_html/SONATA_VOLUME-01_2.mov
11 2 1.29% 27700 4.79% /home/stmartin/public_html/StMartins2011.wmv
12 2 1.29% 8927 1.54% /home/stmartin/public_html/bulletin/Bulletin_Nov_14.pdf
13 2 1.29% 286 0.05% /home/stmartin/public_html/bulletin/Bulletin_Nov_14_ann.pdf
14 2 1.29% 7727 1.34% /home/stmartin/public_html/bulletin/Nov7.pdf
15 2 1.29% 12 0.00% /home/stmartin/public_html/parish/.htaccess
16 2 1.29% 2 0.00% /home/stmartin/public_html/parish/frame_c.htm
17 2 1.29% 7 0.00% /home/stmartin/public_html/stewardship/button.png
18 2 1.29% 10 0.00% /home/stmartin/public_html/stewardship/ccmt.php
19 2 1.29% 2 0.00% /home/stmartin/public_html/stewardship/left_border.png
20 2 1.29% 59 0.01% /home/stmartin/public_html/stewardship/pledge.jpg
21 2 1.29% 84 0.01% /home/stmartin/public_html/stewardship/pledge.php
22 2 1.29% 165 0.03% /home/stmartin/public_html/stewardship/pledge.swf
23 2 1.29% 10 0.00% /home/stmartin/public_html/stewardship/pledge.xml
24 2 1.29% 42 0.01% /home/stmartin/public_html/stewardship/pledge2.jpg
25 2 1.29% 2 0.00% /home/stmartin/public_html/stewardship/right_border.png
26 2 1.29% 13 0.00% /home/stmartin/public_html/stewardship/swfobject.js
27 1 0.65% 74250 12.85% /home/stmartin/public_ftp/Title01.mpg
28 1 0.65% 15 0.00% /home/stmartin/public_html/.htpasswd
29 1 0.65% 28325 4.90% /home/stmartin/public_html/SONATA.mov
30 1 0.65% 74250 12.85% /home/stmartin/public_html/Title01.mpg

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 3 1.94% 137758 23.84% /home/stmartin/public_html/SONATA_VOLUME-01.avi
2 2 1.29% 90819 15.72% /home/stmartin/public_html/SONATA_VOLUME-01_2.mov
3 1 0.65% 74250 12.85% /home/stmartin/public_ftp/Title01.mpg
4 1 0.65% 74250 12.85% /home/stmartin/public_html/Title01.mpg
5 1 0.65% 28325 4.90% /home/stmartin/public_html/SONATA.mov
6 2 1.29% 27700 4.79% /home/stmartin/public_html/StMartins2011.wmv
7 1 0.65% 24411 4.22% /home/stmartin/public_html/sermons/2010/10312010ssg.mp3
8 1 0.65% 21922 3.79% /home/stmartin/public_html/sermons/2010/11072010rm.mp3
9 1 0.65% 12633 2.19% /home/stmartin/public_html/parish/directory/directory2010.pdf
10 2 1.29% 8927 1.54% /home/stmartin/public_html/bulletin/Bulletin_Nov_14.pdf

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 75 48.39% 75 48.39% 70033 12.12% 2 40.00% 71.176.29.111
2 69 44.52% 69 44.52% 267932 46.37% 2 40.00% 96.225.148.64
3 11 7.10% 11 7.10% 239877 41.51% 1 20.00% 72.218.221.40

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 44.52% 69 44.52% 267932 46.37% 2 40.00% 96.225.148.64
2 11 7.10% 11 7.10% 239877 41.51% 1 20.00% 72.218.221.40
3 75 48.39% 75 48.39% 70033 12.12% 2 40.00% 71.176.29.111

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 155 100.00% 155 100.00% 577842 100.00% 6 120.00% stmartin

Usage by Country for November 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 155 100.00% 155 100.00% 577842 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01