Usage Statistics for parish.stmartinswmbg.org

Summary Period: Last 12 Months
Generated 28-Sep-2011 14:30 CDT

Usage summary for parish.stmartinswmbg.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2011 1 1 1 1 18 5 31 32 32 44
Aug 2011 4 1 2 1 22 28 37 71 33 137
Jul 2011 3 0 1 1 24 26 36 55 26 107
Jun 2011 3 0 1 1 25 12 35 45 12 88
May 2011 6 1 2 1 35 46 47 87 47 199
Apr 2011 7 1 3 1 41 53 56 115 54 238
Mar 2011 9 2 4 1 40 84 52 125 85 281
Feb 2011 7 1 3 2 70 40 70 111 41 209
Jan 2011 7 1 3 1 41 54 52 104 56 246
Dec 2010 10 3 4 1 33 117 50 137 118 311
Nov 2010 8 2 3 1 39 59 44 104 60 251
Oct 2010 5 1 2 1 31 48 32 73 45 162
Totals 572 542 1059 609 2273


Generated by Webalizer Version 2.01